Parkrun Results
A running log of all of my Parkrun results.
Last updated: 25 Feb 2026, 11:49
Latest times
Last run: 30:17
Best this year: 28:29
Best ever: 24:53
Performance trends
3 run average: 30:09
3 month trend: up
6 month trend: down
12 month trend: up
Activity Calendar
Weekly parkrun activity for all years with data. Each square represents one week.
Less
More
No activity
Parkrun completed
Personal best
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Milestones
50th run: 15/07/2017
100th run: 29/12/2018
Runs left to 250: 43
Runs left to 500: 293
Estimated 250 milestone: July 2027
Estimated 500 milestone: April 2035
Recent results
| Event | Run Date | Run # | Pos | Time | Age Grade | PB? |
|---|---|---|---|---|---|---|
| Market Harborough | 21/02/2026 | 488 | 215 | 30:17 | 45.40% | |
| Market Harborough | 17/01/2026 | 484 | 202 | 28:29 | 48.27% | |
| Market Harborough | 03/01/2026 | 483 | 217 | 31:40 | 43.42% | |
| Market Harborough | 27/12/2025 | 482 | 255 | 29:42 | 46.30% | |
| Market Harborough | 20/12/2025 | 480 | 185 | 29:08 | 47.20% |
Summary stats
Time
Fastest: 24:53
Average (mean): 31:11
Slowest: 1:03:25
Age Grading
Best: 52.11%
Average (mean): 43.02%
Worst: 21.52%
Overall Position
Best: 46
Average (mean): 220
Worst: 791
Best overall annual achievements
| Year | Best Time | Best Age Grading |
|---|---|---|
| 2026 | 28:29 | 48.27% |
| 2025 | 27:03 | 50.46% |
| 2024 | 28:59 | 47.10% |
| 2022 | 39:49 | 33.53% |
| 2021 | 33:43 | 39.35% |
| 2020 | 35:49 | 36.81% |
| 2019 | 28:55 | 45.36% |
| 2018 | 28:00 | 46.85% |
| 2017 | 27:25 | 47.42% |
| 2016 | 24:53 | 52.11% |
All results
| Event | Run Date | Run # | Pos | Time | Age Grade | PB? |
|---|---|---|---|---|---|---|
| Market Harborough | 21/02/2026 | 488 | 215 | 30:17 | 45.40% | |
| Market Harborough | 17/01/2026 | 484 | 202 | 28:29 | 48.27% | |
| Market Harborough | 03/01/2026 | 483 | 217 | 31:40 | 43.42% | |
| Market Harborough | 27/12/2025 | 482 | 255 | 29:42 | 46.30% | |
| Market Harborough | 20/12/2025 | 480 | 185 | 29:08 | 47.20% | |
| Market Harborough | 13/12/2025 | 479 | 159 | 28:29 | 48.27% | |
| Market Harborough | 29/11/2025 | 477 | 127 | 28:55 | 47.55% | |
| Market Harborough | 22/11/2025 | 476 | 175 | 30:35 | 44.96% | |
| Market Harborough | 01/11/2025 | 474 | 235 | 29:12 | 47.09% | |
| Market Harborough | 04/10/2025 | 470 | 200 | 28:50 | 47.34% | |
| Market Harborough | 27/09/2025 | 469 | 386 | 1:03:25 | 21.52% | |
| Market Harborough | 06/09/2025 | 466 | 178 | 27:03 | 50.46% | PB |
| Market Harborough | 30/08/2025 | 465 | 189 | 28:02 | 48.69% | |
| Market Harborough | 23/08/2025 | 464 | 167 | 27:50 | 49.04% | PB |
| Market Harborough | 16/08/2025 | 463 | 195 | 28:42 | 47.56% | PB |
| Market Harborough | 09/08/2025 | 462 | 188 | 29:04 | 46.96% | |
| Market Harborough | 02/08/2025 | 461 | 202 | 28:47 | 47.42% | PB |
| Market Harborough | 26/07/2025 | 460 | 228 | 29:44 | 45.91% | |
| Market Harborough | 19/07/2025 | 459 | 185 | 31:05 | 43.91% | |
| Market Harborough | 21/06/2025 | 455 | 210 | 32:48 | 41.62% | |
| Leicester Victoria | 14/06/2025 | 421 | 265 | 30:06 | 45.35% | |
| Market Harborough | 07/06/2025 | 454 | 227 | 28:50 | 47.34% | |
| Market Harborough | 31/05/2025 | 453 | 230 | 29:18 | 46.59% | |
| Market Harborough | 17/05/2025 | 451 | 213 | 28:55 | 47.20% | |
| Market Harborough | 10/05/2025 | 450 | 308 | 32:26 | 42.09% | |
| Market Harborough | 26/04/2025 | 448 | 274 | 30:10 | 45.25% | |
| Market Harborough | 19/04/2025 | 447 | 310 | 30:59 | 44.06% | |
| Market Harborough | 05/04/2025 | 445 | 249 | 30:44 | 44.41% | |
| Market Harborough | 29/03/2025 | 444 | 266 | 30:51 | 44.25% | |
| Market Harborough | 22/03/2025 | 443 | 224 | 30:01 | 45.47% | |
| Market Harborough | 08/03/2025 | 441 | 232 | 29:26 | 46.38% | |
| Market Harborough | 01/03/2025 | 440 | 207 | 29:01 | 47.04% | |
| Market Harborough | 22/02/2025 | 439 | 203 | 30:24 | 44.90% | |
| Market Harborough | 01/02/2025 | 436 | 208 | 30:20 | 45.00% | |
| Market Harborough | 25/01/2025 | 435 | 314 | 33:20 | 40.95% | |
| Market Harborough | 28/12/2024 | 431 | 275 | 31:25 | 43.45% | |
| Market Harborough | 21/12/2024 | 429 | 200 | 30:03 | 45.42% | |
| Market Harborough | 14/12/2024 | 428 | 173 | 30:22 | 44.95% | |
| Market Harborough | 07/12/2024 | 427 | 199 | 32:22 | 42.17% | |
| Market Harborough | 30/11/2024 | 426 | 237 | 31:15 | 43.68% | |
| Market Harborough | 16/11/2024 | 424 | 268 | 32:14 | 42.35% | |
| Poole | 19/10/2024 | 626 | 791 | 53:53 | 25.33% | |
| Market Harborough | 12/10/2024 | 419 | 165 | 28:59 | 47.10% | |
| Market Harborough | 05/10/2024 | 418 | 183 | 29:22 | 46.14% | |
| Market Harborough | 21/09/2024 | 416 | 167 | 29:55 | 45.29% | |
| Market Harborough | 14/09/2024 | 415 | 202 | 29:39 | 45.70% | |
| Market Harborough | 07/09/2024 | 414 | 182 | 30:45 | 44.07% | |
| Leicester Victoria | 31/08/2024 | 380 | 384 | 35:53 | 37.76% | |
| Market Harborough | 24/08/2024 | 412 | 220 | 32:57 | 41.12% | |
| Market Harborough | 17/08/2024 | 411 | 223 | 30:43 | 44.11% | |
| Market Harborough | 10/08/2024 | 410 | 198 | 30:57 | 43.78% | |
| Market Harborough | 03/08/2024 | 409 | 227 | 33:11 | 40.83% | |
| Market Harborough | 20/07/2024 | 407 | 189 | 33:26 | 40.53% | |
| Market Harborough | 06/07/2024 | 405 | 179 | 30:11 | 44.89% | |
| Market Harborough | 15/06/2024 | 402 | 221 | 29:50 | 45.42% | |
| Market Harborough | 01/06/2024 | 401 | 225 | 30:16 | 44.77% | |
| Market Harborough | 25/05/2024 | 400 | 235 | 30:09 | 44.94% | |
| Market Harborough | 18/05/2024 | 399 | 219 | 30:44 | 44.09% | |
| Market Harborough | 04/05/2024 | 397 | 276 | 31:38 | 42.83% | |
| Market Harborough | 20/04/2024 | 395 | 261 | 30:50 | 43.95% | |
| Market Harborough | 13/04/2024 | 394 | 270 | 30:52 | 43.90% | |
| Market Harborough | 06/04/2024 | 393 | 263 | 31:55 | 42.45% | |
| Market Harborough | 30/03/2024 | 392 | 305 | 32:58 | 41.10% | |
| Market Harborough | 17/02/2024 | 386 | 255 | 31:24 | 43.15% | |
| Market Harborough | 27/01/2024 | 384 | 222 | 31:11 | 43.45% | |
| Market Harborough | 20/01/2024 | 383 | 261 | 32:17 | 41.97% | |
| Market Harborough | 13/01/2024 | 382 | 291 | 32:56 | 41.14% | |
| Market Harborough | 06/01/2024 | 381 | 355 | 34:28 | 39.31% | |
| Leicester Victoria | 17/09/2022 | 282 | 321 | 39:49 | 33.53% | |
| Leicester Victoria | 09/10/2021 | 235 | 269 | 33:43 | 39.35% | |
| Leicester Victoria | 11/09/2021 | 231 | 275 | 34:19 | 38.66% | |
| Leicester Victoria | 28/08/2021 | 229 | 270 | 33:50 | 39.21% | |
| Leicester Victoria | 07/08/2021 | 226 | 250 | 35:45 | 37.11% | |
| Leicester Victoria | 07/03/2020 | 222 | 453 | 41:47 | 31.55% | |
| Leicester Victoria | 01/02/2020 | 217 | 449 | 37:32 | 35.12% | |
| Leicester Victoria | 11/01/2020 | 214 | 478 | 37:40 | 35.00% | |
| Leicester Victoria | 04/01/2020 | 213 | 431 | 35:49 | 36.81% | |
| Leicester Victoria | 01/01/2020 | 212 | 577 | 36:19 | 36.30% | |
| Leicester Victoria | 21/12/2019 | 210 | 322 | 37:17 | 35.36% | |
| Leicester Victoria | 16/11/2019 | 205 | 371 | 34:22 | 38.36% | |
| Maidenhead | 09/11/2019 | 241 | 290 | 34:48 | 37.88% | |
| Leicester Victoria | 02/11/2019 | 203 | 236 | 32:59 | 39.97% | |
| Leicester Victoria | 28/09/2019 | 199 | 318 | 32:39 | 40.17% | |
| Leicester Victoria | 21/09/2019 | 198 | 312 | 31:20 | 41.86% | |
| Leicester Victoria | 14/09/2019 | 197 | 337 | 34:31 | 38.00% | |
| Leicester Victoria | 31/08/2019 | 195 | 394 | 31:58 | 41.03% | |
| Leicester Victoria | 24/08/2019 | 194 | 248 | 32:07 | 40.84% | |
| Leicester Victoria | 17/08/2019 | 193 | 326 | 33:38 | 39.00% | |
| Rutland Water | 03/08/2019 | 186 | 264 | 32:44 | 40.07% | |
| Leicester Victoria | 06/07/2019 | 188 | 272 | 32:35 | 40.26% | |
| Leicester Victoria | 29/06/2019 | 187 | 335 | 33:21 | 39.33% | |
| Leicester Victoria | 01/06/2019 | 183 | 315 | 33:51 | 38.75% | |
| Leicester Victoria | 25/05/2019 | 182 | 462 | 34:20 | 38.20% | |
| Leicester Victoria | 04/05/2019 | 179 | 363 | 32:03 | 40.93% | |
| Leicester Victoria | 27/04/2019 | 178 | 304 | 32:28 | 40.40% | |
| Leicester Victoria | 20/04/2019 | 177 | 372 | 33:50 | 38.77% | |
| Leicester Victoria | 13/04/2019 | 176 | 345 | 37:13 | 35.24% | |
| Leicester Victoria | 06/04/2019 | 175 | 346 | 36:13 | 36.22% | |
| Leicester Victoria | 23/03/2019 | 173 | 308 | 32:51 | 39.93% | |
| Leicester Victoria | 16/03/2019 | 172 | 252 | 32:07 | 40.84% | |
| Leicester Victoria | 09/03/2019 | 171 | 338 | 32:30 | 40.36% | |
| Leicester Victoria | 02/03/2019 | 170 | 301 | 32:37 | 40.21% | |
| Leicester Victoria | 26/01/2019 | 165 | 337 | 31:05 | 42.20% | |
| Leicester Victoria | 19/01/2019 | 164 | 325 | 30:54 | 42.45% | |
| Leicester Victoria | 12/01/2019 | 163 | 290 | 31:29 | 41.66% | |
| Leicester Victoria | 05/01/2019 | 162 | 268 | 31:16 | 41.95% | |
| Leicester Victoria | 01/01/2019 | 161 | 302 | 28:55 | 45.36% | |
| Leicester Victoria | 29/12/2018 | 160 | 154 | 28:00 | 46.85% | |
| Market Harborough | 25/12/2018 | 191 | 255 | 32:14 | 40.69% | |
| Leicester Victoria | 22/12/2018 | 159 | 222 | 31:24 | 41.77% | |
| Leicester Victoria | 15/12/2018 | 158 | 199 | 33:45 | 38.86% | |
| Leicester Victoria | 01/12/2018 | 156 | 223 | 32:52 | 39.91% | |
| Leicester Victoria | 17/11/2018 | 154 | 240 | 30:44 | 42.68% | |
| Leicester Victoria | 10/11/2018 | 153 | 254 | 30:03 | 43.65% | |
| Leicester Victoria | 03/11/2018 | 152 | 315 | 33:11 | 39.53% | |
| Poolsbrook | 20/10/2018 | 133 | 90 | 29:53 | 43.89% | |
| Market Harborough | 13/10/2018 | 180 | 206 | 30:52 | 42.49% | |
| Leicester Victoria | 06/10/2018 | 149 | 229 | 31:22 | 41.60% | |
| Leicester Victoria | 29/09/2018 | 148 | 226 | 29:18 | 44.54% | |
| Leicester Victoria | 22/09/2018 | 147 | 233 | 30:58 | 42.14% | |
| Leicester Victoria | 15/09/2018 | 146 | 203 | 30:05 | 43.38% | |
| Leicester Victoria | 08/09/2018 | 145 | 303 | 42:55 | 30.41% | |
| Leicester Victoria | 25/08/2018 | 143 | 196 | 29:31 | 44.21% | |
| Leicester Victoria | 11/08/2018 | 141 | 187 | 29:54 | 43.65% | |
| Leicester Victoria | 21/07/2018 | 139 | 192 | 29:49 | 43.77% | |
| Leicester Victoria | 07/07/2018 | 137 | 171 | 29:26 | 44.34% | |
| Leicester Victoria | 30/06/2018 | 136 | 227 | 29:53 | 43.67% | |
| Leicester Victoria | 23/06/2018 | 135 | 231 | 30:32 | 42.74% | |
| Leicester Victoria | 09/06/2018 | 133 | 254 | 29:48 | 43.79% | |
| Leicester Victoria | 02/06/2018 | 132 | 205 | 30:28 | 42.83% | |
| Leicester Victoria | 19/05/2018 | 130 | 217 | 29:11 | 44.72% | |
| Leicester Victoria | 28/04/2018 | 127 | 164 | 30:11 | 43.24% | |
| Leicester Victoria | 21/04/2018 | 126 | 231 | 29:43 | 43.91% | |
| Leicester Victoria | 14/04/2018 | 125 | 275 | 32:05 | 40.68% | |
| Leicester Victoria | 07/04/2018 | 124 | 240 | 30:57 | 42.16% | |
| Leicester Victoria | 31/03/2018 | 123 | 210 | 30:41 | 42.53% | |
| Leicester Victoria | 24/03/2018 | 122 | 160 | 28:45 | 45.39% | |
| Leicester Victoria | 24/02/2018 | 119 | 184 | 29:03 | 44.92% | |
| Leicester Victoria | 10/02/2018 | 117 | 271 | 39:23 | 33.14% | |
| Leicester Victoria | 03/02/2018 | 116 | 191 | 29:27 | 44.31% | |
| Leicester Victoria | 27/01/2018 | 115 | 199 | 29:36 | 44.09% | |
| Leicester Victoria | 20/01/2018 | 114 | 228 | 29:14 | 44.64% | |
| Leicester Victoria | 13/01/2018 | 113 | 238 | 29:47 | 43.82% | |
| Leicester Victoria | 06/01/2018 | 112 | 204 | 30:35 | 42.67% | |
| Leicester Victoria | 23/12/2017 | 109 | 180 | 32:14 | 40.49% | |
| Leicester Victoria | 04/11/2017 | 103 | 174 | 34:00 | 38.38% | |
| Leicester Victoria | 28/10/2017 | 102 | 207 | 31:11 | 41.85% | |
| Leicester Victoria | 21/10/2017 | 101 | 285 | 40:12 | 32.46% | |
| Leicester Victoria | 07/10/2017 | 100 | 218 | 29:57 | 43.41% | |
| Leicester Victoria | 30/09/2017 | 99 | 225 | 30:53 | 42.09% | |
| Leicester Victoria | 23/09/2017 | 98 | 246 | 30:35 | 42.51% | |
| Leicester Victoria | 16/09/2017 | 97 | 195 | 32:28 | 40.04% | |
| Leicester Victoria | 02/09/2017 | 95 | 175 | 30:55 | 42.05% | |
| Leicester Victoria | 26/08/2017 | 94 | 153 | 29:31 | 44.04% | |
| Corby | 12/08/2017 | 200 | 199 | 30:29 | 42.65% | |
| Market Harborough | 05/08/2017 | 121 | 195 | 28:49 | 45.11% | |
| Rugby | 22/07/2017 | 33 | 122 | 28:33 | 45.53% | |
| Leicester Victoria | 15/07/2017 | 89 | 140 | 28:48 | 45.14% | |
| Leicester Victoria | 08/07/2017 | 88 | 113 | 27:43 | 46.90% | |
| Leicester Victoria | 24/06/2017 | 86 | 139 | 29:24 | 44.22% | |
| Leicester Victoria | 17/06/2017 | 85 | 162 | 30:18 | 42.90% | |
| Leicester Victoria | 10/06/2017 | 84 | 141 | 29:43 | 43.75% | |
| Leicester Victoria | 27/05/2017 | 82 | 214 | 28:30 | 45.61% | |
| Leicester Victoria | 13/05/2017 | 80 | 149 | 28:15 | 46.02% | |
| Leicester Victoria | 06/05/2017 | 79 | 153 | 28:17 | 45.96% | |
| Leicester Victoria | 22/04/2017 | 77 | 105 | 27:25 | 47.42% | |
| Leicester Victoria | 15/04/2017 | 76 | 185 | 29:40 | 43.82% | |
| Leicester Victoria | 08/04/2017 | 75 | 163 | 29:25 | 44.19% | |
| Leicester Victoria | 01/04/2017 | 74 | 154 | 29:47 | 43.65% | |
| Leicester Victoria | 25/03/2017 | 73 | 163 | 29:42 | 43.77% | |
| Leicester Victoria | 21/01/2017 | 64 | 157 | 30:51 | 42.14% | |
| Leicester Victoria | 14/01/2017 | 63 | 149 | 30:58 | 41.98% | |
| Leicester Victoria | 07/01/2017 | 62 | 108 | 30:25 | 42.74% | |
| Leicester Victoria | 01/01/2017 | 61 | 164 | 29:30 | 44.07% | |
| Leicester Victoria | 24/12/2016 | 59 | 150 | 32:28 | 40.04% | |
| Leicester Victoria | 03/12/2016 | 56 | 99 | 27:26 | 47.39% | |
| Leicester Victoria | 19/11/2016 | 54 | 143 | 29:01 | 44.80% | |
| Leicester Victoria | 12/11/2016 | 53 | 75 | 27:21 | 47.53% | |
| Leicester Victoria | 29/10/2016 | 51 | 151 | 29:18 | 44.37% | |
| Leicester Victoria | 15/10/2016 | 50 | 129 | 28:22 | 45.83% | |
| Leicester Victoria | 08/10/2016 | 49 | 68 | 24:53 | 52.11% | PB |
| Leicester Victoria | 01/10/2016 | 48 | 103 | 26:52 | 48.26% | |
| Leicester Victoria | 03/09/2016 | 44 | 76 | 25:52 | 50.13% | |
| Corby | 27/08/2016 | 150 | 66 | 27:18 | 47.50% | |
| Leicester Victoria | 13/08/2016 | 41 | 46 | 25:26 | 50.98% | PB |
| Leicester Victoria | 23/07/2016 | 39 | 55 | 26:21 | 49.21% | PB |
| Leicester Victoria | 09/07/2016 | 37 | 101 | 28:47 | 45.05% | |
| Leicester Victoria | 02/07/2016 | 36 | 75 | 26:50 | 48.32% | |
| Leicester Victoria | 25/06/2016 | 35 | 78 | 26:38 | 48.69% | PB |
| Leicester Victoria | 18/06/2016 | 34 | 92 | 26:57 | 48.11% | |
| Leicester Victoria | 11/06/2016 | 33 | 91 | 26:56 | 48.14% | |
| Leicester Victoria | 04/06/2016 | 32 | 74 | 26:58 | 48.08% | |
| Leicester Victoria | 21/05/2016 | 30 | 97 | 29:14 | 44.36% | |
| Leicester Victoria | 07/05/2016 | 28 | 114 | 27:53 | 46.50% | |
| Leicester Victoria | 30/04/2016 | 27 | 88 | 26:42 | 48.56% | PB |
| Leicester Victoria | 23/04/2016 | 26 | 90 | 27:01 | 48.00% | PB |
| Leicester Victoria | 09/04/2016 | 24 | 94 | 28:17 | 45.85% | |
| Leicester Victoria | 02/04/2016 | 23 | 85 | 27:09 | 47.76% | |
| Leicester Victoria | 26/03/2016 | 22 | 128 | 38:24 | 33.77% | |
| Leicester Victoria | 19/03/2016 | 21 | 105 | 27:15 | 47.58% | |
| Leicester Victoria | 12/03/2016 | 20 | 117 | 28:20 | 45.76% | |
| Leicester Victoria | 27/02/2016 | 18 | 97 | 27:51 | 46.56% | |
| Leicester Victoria | 20/02/2016 | 17 | 84 | 27:07 | 47.82% | PB |
| Leicester Victoria | 13/02/2016 | 16 | 94 | 27:41 | 46.84% | PB |
| Leicester Victoria | 06/02/2016 | 15 | 84 | 28:04 | 46.20% | PB |
| Leicester Victoria | 30/01/2016 | 14 | 99 | 29:24 | 44.10% | PB |
| Leicester Victoria | 23/01/2016 | 13 | 168 | 44:55 | 28.87% |
